No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | OR Beginner Jumper .65m Optimum Time | Four Reel Farm December 2024 | Francesca Henkelman | 4 | 15 | 2.00 | |
22 | OR Beginner Jumper Jackpot .65m II:2b | Four Reel Farm December 2024 | Francesca Henkelman | 3 | 12 | 4.00 | |
Total Class Points | 6.00 |
No: 21 Class: OR Beginner Jumper .65m Optimum Time Show: Four Reel Farm December 2024 Rider: Francesca Henkelman Place: 4 Entries: 15 Points: 2.00 |
No: 22 Class: OR Beginner Jumper Jackpot .65m II:2b Show: Four Reel Farm December 2024 Rider: Francesca Henkelman Place: 3 Entries: 12 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3 | Puddle Jumper .70m Optimum Time | Four Reel Farm February | Francesca Henkelman | 6 | 18 | 0.50 | |
4 | Puddle Jumper Jackpot .70m Optimum Time Jump Of | Four Reel Farm February | Francesca Henkelman | 5 | 7 | 1.00 | |
Total Class Points | 1.50 |
No: 3 Class: Puddle Jumper .70m Optimum Time Show: Four Reel Farm February Rider: Francesca Henkelman Place: 6 Entries: 18 Points: 0.50 |
No: 4 Class: Puddle Jumper Jackpot .70m Optimum Time Jump Of Show: Four Reel Farm February Rider: Francesca Henkelman Place: 5 Entries: 7 Points: 1.00 |
Total Class Points: 1.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | $100 Jumper Derby .70m-.80m II:1 | Four Reel Farm January | Francesca Henkelman | 3 | 8 | 4.00 | |
8 | $100 Jumper Derby .70m-.80m II:1 | Four Reel Farm February | Francesca Henkelman | 6 | 7 | 0.50 | |
Total Class Points | 4.50 |
No: 8 Class: $100 Jumper Derby .70m-.80m II:1 Show: Four Reel Farm January Rider: Francesca Henkelman Place: 3 Entries: 8 Points: 4.00 |
No: 8 Class: $100 Jumper Derby .70m-.80m II:1 Show: Four Reel Farm February Rider: Francesca Henkelman Place: 6 Entries: 7 Points: 0.50 |
Total Class Points: 4.50 |